- Forgot username?Forgot username?
- Forgot password?
- Not You?
- Need an account ? Create one now
-
Create one now
NOT A MEMBER? JOIN NOW
lbl.prof.createAccountMsg,avislbl.prof.signInMoreOpt,avislbl.prof.moreLoginOpt,avis
- If you already have a 6 digit Wizard number, Go Here!
VERIFICATION CODE OPTION
VERIFICATION CODE VIA SMS
VERIFICATION CODE VIA EMAIL
For added security, we will send you a verification code to verify your identity.
Please choose a way to receive your verification code.
Receive by Text:
{{vm.securityAssessmentSummary.otpTokenverifiers.phoneNumber.value}}

Receive by Email:
{{vm.securityAssessmentSummary.otpTokenverifiers.emailAddress.value}}
VERIFICATION CODE
Resend Verification Code.
ACCOUNT LOCKED
Sorry, the maximum number of attempts has been reached. For your security your account has been locked.
To activate your account, click on the link we sent to your email at {{vm.securityAssessmentSummary.otpTokenverifiers.emailAddress.value}}
EMAIL SENT
Email to reactivate your account sent.
PASSWORD EXPIRED
RESET PASSWORD
Please check your Junk E-mail folder just in case the email was delivered there instead of your inbox. For further queries use the Worldwide Phone Number List to find your Avis Customer Service telephone number.
RESET PASSWORD
Enable Location
Location services must be enabled to choose your car. Please check your browser's setting.
5-STAR SAFETY
The National Highway Transportation Safety Administration from time to time rates vehicles for safety standards. Based on our last review, this vehicle was rated as a 5-star vehicle. Please note these ratings are subject to change and reflect our last review.
msg.corporateAccount.savingsMessage,avis
msg.corporateAccount.sameCompanySuccessMessage,avis
msg.corporateAccount.differentCompanySuccessMessage,avis
msg.corporateAccount.workinginCompanyMessage,avis {{vm.cbpCustomer.accountName}} ?
msg.corporateAccount.verifyIdAtCounterMsg,avis
msg.corporateAccount.youCanAlways,avis msg.corporateAccount.addNewDiscountNumberMessage,avis msg.corporateAccount.ifYouhaveOne,avis
One-Way Airport Rentals, Starting at $9.99 One-Way Airport Rentals, Starting at $9.99
Keep the car for up to 12 hours; get a free tank of gas and 150 free miles.
Keep the car for up to 12 hours; get a free tank of gas and 150 free miles.
Keep the car for up to 12 hours; get a free tank of gas and 150 free miles.
Keep the car for up to 12 hours; get a free tank of gas and 150 free miles.
Keep the car for up to 12 hours; get a free tank of gas and 150 free miles. Keep the car for up to 12 hours; get a free tank of gas and 150 free miles.
Keep the car for up to 12 hours; get a free tank of gas and 150 free miles. Keep the car for up to 12 hours; get a free tank of gas and 150 free miles.
Verify Your AARP Status
Please enter the name and address linked to your AARP account.
{{vm.title}}
{{vm.reason}}
- {{vm.errorMsg}}
msg.res.rateinfo
Your Rate Code cannot be used for this reservation due to following reason(s):
- Rate Code requires minimum length of 5 days
Age
Providing your age allows us to give you a more accurate rental estimate. Restrictions and fees may apply for underage driver's.
Country
Providing your country allows us to give you a more accurate rental estimate.
Do you have an Avis Wizard Number?
Select the Avis Wizard Number option to enter both your Avis Wizard Number and Last Name
Do you have a Discount Code?
Select the Discount Code option to enter an AWD (Avis Worldwide Discount), Coupon Code or Rate Code
We are sorry, Avis Preferred Points cannot be combined with additional offers and discounts. Only one offer can be applied per reservation. If you wish to use your Preferred Points for this reservation, please remove coupon code.
Coupon Count
These are the available options that may be redeemed.
Reserve
Reserve your bookings in One click.
COUPON INFO
Your coupon number cannot be used for this reservation due to following reason(s):
- The coupon code entered is not valid. Coupon codes are seven characters, four letters followed by three numbers.
- err.bcd.bcdFormat
VERIFICATION CODE
Resend OTP
{{vm.heading}}
{{vm.description}}
How to take advantage of low airport car rental rates:
One-way car rentals are a great taxi alternative. Whether you’re just landing or ready to leave town, you can pick up your car in one location and drop off at another.
Keep the car for up to 12 hours; get a free tank of gas and 150 free miles.
With rates starting at $9.99 you can stop waiting for a taxi and skip the airport parking by using our one-way rentals.
• Thursday to Friday — pick up at the airport, drop downtown
• Sunday to Monday —pick up downtown, drop at the airport
No discount code required to take advantage of these low rates.
Reserve and pick up a one-way car rental Thursday – Friday at a participating airport location and drop off at a participating downtown location within 12 hours.
Reserve and pick up a one-way car rental Sunday – Monday at a participating downtown and drop off at a participating airport location within 12 hours.
Car Class |
Rate |
Route |
Day(s) |
|
Economy |
$9.99 |
Airport to Downtown |
Thursday, Friday |
|
Compact |
$9.99 |
Downtown to Airport |
Sunday, Monday |
|
Intermediate |
$9.99 |
|||
Standard |
$9.99 |
|||
Full-Size |
$9.99 |
|||
Premium |
$14.99 |
|||
Intermediate SUV |
$14.99 |
|||
Standard SUV |
$17.99 |
|||
Minivan |
$19.99 |
City Description | Airport | Downtown | ||||
Atlanta | 405 | ATL | ATL AIRPORT | 5675 | B5K | Buckhead |
3284 | LV3 | Lawrenceville | ||||
6657 | SM3 | Stone Mountain | ||||
717 | CD9 | Cumberland Mall | ||||
6673 | R9A | Alpharetta | ||||
1938 | S8T | Stockbridge | ||||
457 | CO3 | Conyers | ||||
6783 | A4H | Athens Sears | ||||
1708 | MCN | Macon Airport | ||||
404 | AT1 | ATLANTA DWTN GA | ||||
190 | DL1 | DULUTH GA | ||||
4556 | LGC | Lagrange | ||||
2796 | RW7 | ROSWELL | ||||
2112 | G4A | DUNWOODY GA | ||||
3361 | NWA | SOUTH MARIETTA GA | ||||
510 | M5G | NORTH MARIETTA GA | ||||
6818 | PW8 | POWDER SPRINGS GA | ||||
2106 | W2S | WOODSTOCK GA | ||||
2830 | KN4 | KENNESAW | ||||
6753 | K1N | ACWORTH AVIS | ||||
2073 | DV2 | LITHIA SPRINGS | ||||
6338 | D1V | DOUGLASVILLE GA | ||||
6698 | N1C | NORCROSS GA | ||||
2482 | HM0 | ATLANTA GA | ||||
39 | LGC | LAGRANGE GA | ||||
6253 | PC5 | PEACHTREE CORNERS | ||||
30886 | L76 | LITHONIA, GA | ||||
2035 | FY8 | FAYETTEVILLE GA | ||||
2891 | MW2 | MORROW GA SEARS | ||||
249 | NE3 | NEWNAN | ||||
Bentonville | 6122 | XNA | XNA AIRPORT | 2255 | S4D | Fayetteville, AR Sears |
Charlotte | 927 | CLT | CLT AIRPORT | 619 | C4C | HILTON CHARLOTTE |
897 | CL2 | UNIVERSITY AREA | ||||
3118 | CL3 | INDEPENDENCE RD | ||||
Chicago | 00446 | ORD | ORD AIRPORT | 449 | CH1 | North Loop, Chicago, IL |
Chicago | 00447 | MDW | MDW AIRPORT | 03160 | DAO | OAK BROOK DBLTREE |
30318 | Q6B | EMERY AIR RFD | ||||
30335 | F7Q | ATLANTIC AVIATION | ||||
30357 | F7K | LANDMARK | ||||
30386 | FQ3 | DUPAGE FLIGHT CTR | ||||
31128 | O7B | KELLOGS OAK BROOK | ||||
31129 | V7E | KELLOGGS ELMHURST | ||||
Cincinnati | 963 | CVG | CVG AIRPORT | 2232 | FF7 | Fairfield, OH |
30968 | R6E | Sharonville, OH | ||||
Cleveland | 968 | CLE | CLE AIRPORT | 31110 | O1S | Shaker Heights, OH |
Cleveland | 959 | CAK | CAK AIRPORT | 965 | BW2 | Beachwood, OH |
30279 | QL1 | Cleveland, OH DT | ||||
30733 | K5H | Akron, OH DT | ||||
1707 | AK3 | Akron/Fairlawn, OH | ||||
Columbus | 971 | CMH | CMH AIRPORT | 30709 | DL7 | Bethel Rd, Columbus, OH |
30706 | X8C | Busch Blvd, Columbus, OH | ||||
30707 | X9C | Columbus, OH | ||||
30708 | Y3Y | Hamilton Rd, Columbus Ohio | ||||
Dallas | 1678 | DFW | DFW AIRPORT | 3448 | NDT | ADDISON TX |
Dallas | 1149 | DAL | DAL AIRPORT | 6622 | FC6 | FRISCO SEARS |
1583 | DN5 | ALLIANCE AIRPORT | ||||
1800 | C0H | CEDAR HILL TX | ||||
2051 | N2A | G. PRAIRIE/N. ARL | ||||
2590 | L8C | IRVING TX | ||||
2494 | VV0 | DALLAS VLY VIEW | ||||
1577 | DV4 | DUNCANVILLE | ||||
1874 | GP7 | S GRAND PRAIRIE | ||||
30378 | F4E | MILLION AIR | ||||
30391 | F4N | AMERICAN AERO | ||||
30574 | QV2 | GRAPEVINE, TX | ||||
30680 | TX9 | ARLINGTON SEARS | ||||
30743 | Z2P | PLANO S/ N DALLAS | ||||
30756 | T6X | NORTH ARLINGTON | ||||
30758 | L4E | LEWISVILLE TX | ||||
30793 | IT2 | IRVING TX | ||||
30801 | W5V | THE COLONY TX AV | ||||
30882 | FQ9 | S FT WORTH TX | ||||
30887 | D7V | DUNCANVILLE TX | ||||
30888 | F90 | DT FORT WORTH TX | ||||
186 | FW5 | WEST FT WORTH SRS | ||||
1060 | LE3 | LEWISVILLE TX | ||||
1157 | FT1 | FT WORTH DTWN TX | ||||
2586 | AR8 | SO ARLINGTON | ||||
3179 | R5H | HURST TX | ||||
31152 | FW6 | FT WORTH NORTH | ||||
31325 | Y5A | TEXAS JET CENTER | ||||
31522 | FR3 | FRISCO MAIN | ||||
3386 | IV8 | IRVING SEARS | ||||
30194 | F8W | FT WORTH SEARS | ||||
Dayton | 976 | DAY | DAY AIRPORT | 977 | DY1 | Dayton, OH DT |
Houston | 1167 | IAH | IAH AIRPORT | 31069 | GG7 | MAGNOLIA TX AV |
Houston | 1170 | HOU | HOU AIRPORT | 31302 | Y4P | CYPRESS TX |
31507 | W0Y | SAM HOUSTON PKWY | ||||
2038 | WH5 | HWY 290/NW FREEWY | ||||
1804 | H4O | FM 1960/I-45 | ||||
30798 | QH4 | NORTHLOOP HOUSTON | ||||
30799 | QH5 | WESTHEIMER HSTON | ||||
1024 | P2T | PEARLAND TX | ||||
1574 | W5T | CLEARLAKE | ||||
2211 | H2N | MEM. CITY SEARS | ||||
2727 | WT9 | THE WOODLANDS | ||||
2729 | WH1 | CHAMPIONS | ||||
3197 | FD3 | FLUOR DANIEL | ||||
4161 | H5M | ATASCOSITA | ||||
3275 | HO2 | ELDRIDGE | ||||
5946 | D6W | BRAZORIA CNTY/DOW | ||||
6215 | D1H | DOW CHEMICAL | ||||
6290 | TX6 | FM 2920 | ||||
6614 | J1C | BAYTOWN SEARS | ||||
31765 | V04 | CHEVRON DOWNTOWN | ||||
31766 | V10 | CHEVRON BRIARPARK | ||||
31767 | V72 | CHEVRON BELLAIRE | ||||
2182 | X2H | WEST RD I45 NORTH | ||||
30417 | J5F | SUGAR LAND REGNL | ||||
30436 | J8K | TOMBALL JET CNTR | ||||
30607 | Q7L | WILLOWBROOK SEARS | ||||
30644 | H3X | WALLISVILLE AVIS | ||||
30646 | T7T | TOMBALL TX AVIS | ||||
Kansas City | 690 | MCI | MCI AIRPORT | 3764 | KC1 | NORTH KANSAS CITY |
5701 | K1C | DTWN KANSAS CITY | ||||
Knoxville | 1133 | TYS | TYS AIRPORT | 5369 | K4S | West Knoxville Sears |
Lincoln | 720 | LNK | LNK AIRPORT | 2061 | OM2 | DTN OMAHA |
2521 | L5N | LINCOLN NE | ||||
Memphis | 1134 | MEM | MEM AIRPORT | 01613 | CD8 | CORDOVA TN |
01264 | C8R | COLLIERVILLE | ||||
02214 | M7M | DTN MEMPHIS | ||||
30525 | YR4 | MEMPHIS, TN SEARS | ||||
Milwaukee | 01304 | MKE | MKE AIRPORT | 05495 | B3W | Brookfield, WI |
New Orleans | 540 | MSY | MSY AIRPORT | 00539 | MS1 | CANAL NORLEANS LA |
Oklahoma City | 998 | OKC | OKC AIRPORT | 1440 | NO6 | NORMAN SEARS AVIS |
30657 | X3M | MIDWEST CITY OK | ||||
30658 | OK6 | OKLA CITY SHIELDS | ||||
Omaha | 723 | OMA | OMA AIRPORT | 520 | OM6 | WEST OMAHA |
1734 | O9M | MIDTOWN OMAHA | ||||
2061 | OM2 | DTN OMAHA | ||||
3018 | RL3 | RALSTON AVIS | ||||
Philadelphia | 1062 | PHL | PHILA INTL AIRPORT PA | 1065 | PH4 | 30TH ST STATION |
1068 | PNE | ARCH ST,PHILA PA. | ||||
5384 | P2E | HILTON PHILA | ||||
30814 | XP7 | RACE ST PHILA | ||||
Pittsburgh | 1069 | PIT | PITTSBURGH AIRPORT PA | 498 | PBP | OAKLND/PITTSBURGH |
1070 | PT1 | STANWIX ST. PA | ||||
1782 | P1P | PENN HILLS | ||||
Raleigh | 930 | RDU | RDU AIRPORT | 2498 | D9M | DURHAM NC |
Savannah | 429 | SAV | SAV AIRPORT | 6782 | V1H | SAVANNAH GA SEARS |
St. Louis | 692 | STL | STL AIRPORT | 1794 | OF3 | OFALLON |
3326 | SP3 | ST. PETERS | ||||
5385 | L3U | WESTIN DOWNTOWN | ||||
5499 | C6M | CLAYTON,MO | ||||
5717 | C5M | CHESTERFIELD | ||||
6020 | S9M | HOLIDAY INN SW | ||||
30641 | Q1S | MANCHESTER/STL AV | ||||
30972 | W7L | HAZELWOOD, MO | ||||
Tulsa | 1001 | TUL | TUL AIRPORT | 304 | T7S | DOWNTOWN TULSA |
1500 | B7A | BROKEN ARROW OK | ||||
30755 | T7L | TULSA 41ST STREET | ||||
Wichita | 519 | ICT | ICT AIRPORT | 133 | WT5 | Wichita, KS Sears |
City Description | Airport | Downtown | ||||
Atlanta | 405 | ATL | ATL AIRPORT | 5675 | B5K | Buckhead |
3284 | LV3 | Lawrenceville | ||||
6657 | SM3 | Stone Mountain | ||||
717 | CD9 | Cumberland Mall | ||||
6673 | R9A | Alpharetta | ||||
1938 | S8T | Stockbridge | ||||
457 | CO3 | Conyers | ||||
6783 | A4H | Athens Sears | ||||
1708 | MCN | Macon Airport | ||||
404 | AT1 | ATLANTA DWTN GA | ||||
190 | DL1 | DULUTH GA | ||||
4556 | LGC | Lagrange | ||||
2796 | RW7 | ROSWELL | ||||
2112 | G4A | DUNWOODY GA | ||||
3361 | NWA | SOUTH MARIETTA GA | ||||
510 | M5G | NORTH MARIETTA GA | ||||
6818 | PW8 | POWDER SPRINGS GA | ||||
2106 | W2S | WOODSTOCK GA | ||||
2830 | KN4 | KENNESAW | ||||
6753 | K1N | ACWORTH AVIS | ||||
2073 | DV2 | LITHIA SPRINGS | ||||
6338 | D1V | DOUGLASVILLE GA | ||||
6698 | N1C | NORCROSS GA | ||||
2482 | HM0 | ATLANTA GA | ||||
39 | LGC | LAGRANGE GA | ||||
6253 | PC5 | PEACHTREE CORNERS | ||||
30886 | L76 | LITHONIA, GA | ||||
2035 | FY8 | FAYETTEVILLE GA | ||||
2891 | MW2 | MORROW GA SEARS | ||||
249 | NE3 | NEWNAN | ||||
Bentonville | 6122 | XNA | XNA AIRPORT | 2255 | S4D | Fayetteville, AR Sears |
Charlotte | 927 | CLT | CLT AIRPORT | 619 | C4C | HILTON CHARLOTTE |
897 | CL2 | UNIVERSITY AREA | ||||
3118 | CL3 | INDEPENDENCE RD | ||||
Chicago | 00446 | ORD | ORD AIRPORT | 449 | CH1 | North Loop, Chicago, IL |
Chicago | 00447 | MDW | MDW AIRPORT | 03160 | DAO | OAK BROOK DBLTREE |
30318 | Q6B | EMERY AIR RFD | ||||
30335 | F7Q | ATLANTIC AVIATION | ||||
30357 | F7K | LANDMARK | ||||
30386 | FQ3 | DUPAGE FLIGHT CTR | ||||
31128 | O7B | KELLOGS OAK BROOK | ||||
31129 | V7E | KELLOGGS ELMHURST | ||||
Cincinnati | 963 | CVG | CVG AIRPORT | 2232 | FF7 | Fairfield, OH |
30968 | R6E | Sharonville, OH | ||||
Cleveland | 968 | CLE | CLE AIRPORT | 31110 | O1S | Shaker Heights, OH |
Cleveland | 959 | CAK | CAK AIRPORT | 965 | BW2 | Beachwood, OH |
30279 | QL1 | Cleveland, OH DT | ||||
30733 | K5H | Akron, OH DT | ||||
1707 | AK3 | Akron/Fairlawn, OH | ||||
Columbus | 971 | CMH | CMH AIRPORT | 30709 | DL7 | Bethel Rd, Columbus, OH |
30706 | X8C | Busch Blvd, Columbus, OH | ||||
30707 | X9C | Columbus, OH | ||||
30708 | Y3Y | Hamilton Rd, Columbus Ohio | ||||
Dallas | 1678 | DFW | DFW AIRPORT | 3448 | NDT | ADDISON TX |
Dallas | 1149 | DAL | DAL AIRPORT | 6622 | FC6 | FRISCO SEARS |
1583 | DN5 | ALLIANCE AIRPORT | ||||
1800 | C0H | CEDAR HILL TX | ||||
2051 | N2A | G. PRAIRIE/N. ARL | ||||
2590 | L8C | IRVING TX | ||||
2494 | VV0 | DALLAS VLY VIEW | ||||
1577 | DV4 | DUNCANVILLE | ||||
1874 | GP7 | S GRAND PRAIRIE | ||||
30378 | F4E | MILLION AIR | ||||
30391 | F4N | AMERICAN AERO | ||||
30574 | QV2 | GRAPEVINE, TX | ||||
30680 | TX9 | ARLINGTON SEARS | ||||
30743 | Z2P | PLANO S/ N DALLAS | ||||
30756 | T6X | NORTH ARLINGTON | ||||
30758 | L4E | LEWISVILLE TX | ||||
30793 | IT2 | IRVING TX | ||||
30801 | W5V | THE COLONY TX AV | ||||
30882 | FQ9 | S FT WORTH TX | ||||
30887 | D7V | DUNCANVILLE TX | ||||
30888 | F90 | DT FORT WORTH TX | ||||
186 | FW5 | WEST FT WORTH SRS | ||||
1060 | LE3 | LEWISVILLE TX | ||||
1157 | FT1 | FT WORTH DTWN TX | ||||
2586 | AR8 | SO ARLINGTON | ||||
3179 | R5H | HURST TX | ||||
31152 | FW6 | FT WORTH NORTH | ||||
31325 | Y5A | TEXAS JET CENTER | ||||
31522 | FR3 | FRISCO MAIN | ||||
3386 | IV8 | IRVING SEARS | ||||
30194 | F8W | FT WORTH SEARS | ||||
Dayton | 976 | DAY | DAY AIRPORT | 977 | DY1 | Dayton, OH DT |
Houston | 1167 | IAH | IAH AIRPORT | 31069 | GG7 | MAGNOLIA TX AV |
Houston | 1170 | HOU | HOU AIRPORT | 31302 | Y4P | CYPRESS TX |
31507 | W0Y | SAM HOUSTON PKWY | ||||
2038 | WH5 | HWY 290/NW FREEWY | ||||
1804 | H4O | FM 1960/I-45 | ||||
30798 | QH4 | NORTHLOOP HOUSTON | ||||
30799 | QH5 | WESTHEIMER HSTON | ||||
1024 | P2T | PEARLAND TX | ||||
1574 | W5T | CLEARLAKE | ||||
2211 | H2N | MEM. CITY SEARS | ||||
2727 | WT9 | THE WOODLANDS | ||||
2729 | WH1 | CHAMPIONS | ||||
3197 | FD3 | FLUOR DANIEL | ||||
4161 | H5M | ATASCOSITA | ||||
3275 | HO2 | ELDRIDGE | ||||
5946 | D6W | BRAZORIA CNTY/DOW | ||||
6215 | D1H | DOW CHEMICAL | ||||
6290 | TX6 | FM 2920 | ||||
6614 | J1C | BAYTOWN SEARS | ||||
31765 | V04 | CHEVRON DOWNTOWN | ||||
31766 | V10 | CHEVRON BRIARPARK | ||||
31767 | V72 | CHEVRON BELLAIRE | ||||
2182 | X2H | WEST RD I45 NORTH | ||||
30417 | J5F | SUGAR LAND REGNL | ||||
30436 | J8K | TOMBALL JET CNTR | ||||
30607 | Q7L | WILLOWBROOK SEARS | ||||
30644 | H3X | WALLISVILLE AVIS | ||||
30646 | T7T | TOMBALL TX AVIS | ||||
Kansas City | 690 | MCI | MCI AIRPORT | 3764 | KC1 | NORTH KANSAS CITY |
5701 | K1C | DTWN KANSAS CITY | ||||
Knoxville | 1133 | TYS | TYS AIRPORT | 5369 | K4S | West Knoxville Sears |
Lincoln | 720 | LNK | LNK AIRPORT | 2061 | OM2 | DTN OMAHA |
2521 | L5N | LINCOLN NE | ||||
Memphis | 1134 | MEM | MEM AIRPORT | 01613 | CD8 | CORDOVA TN |
01264 | C8R | COLLIERVILLE | ||||
02214 | M7M | DTN MEMPHIS | ||||
30525 | YR4 | MEMPHIS, TN SEARS | ||||
Milwaukee | 01304 | MKE | MKE AIRPORT | 05495 | B3W | Brookfield, WI |
New Orleans | 540 | MSY | MSY AIRPORT | 00539 | MS1 | CANAL NORLEANS LA |
Oklahoma City | 998 | OKC | OKC AIRPORT | 1440 | NO6 | NORMAN SEARS AVIS |
30657 | X3M | MIDWEST CITY OK | ||||
30658 | OK6 | OKLA CITY SHIELDS | ||||
Omaha | 723 | OMA | OMA AIRPORT | 520 | OM6 | WEST OMAHA |
1734 | O9M | MIDTOWN OMAHA | ||||
2061 | OM2 | DTN OMAHA | ||||
3018 | RL3 | RALSTON AVIS | ||||
Philadelphia | 1062 | PHL | PHILA INTL AIRPORT PA | 1065 | PH4 | 30TH ST STATION |
1068 | PNE | ARCH ST,PHILA PA. | ||||
5384 | P2E | HILTON PHILA | ||||
30814 | XP7 | RACE ST PHILA | ||||
Pittsburgh | 1069 | PIT | PITTSBURGH AIRPORT PA | 498 | PBP | OAKLND/PITTSBURGH |
1070 | PT1 | STANWIX ST. PA | ||||
1782 | P1P | PENN HILLS | ||||
Raleigh | 930 | RDU | RDU AIRPORT | 2498 | D9M | DURHAM NC |
Savannah | 429 | SAV | SAV AIRPORT | 6782 | V1H | SAVANNAH GA SEARS |
St. Louis | 692 | STL | STL AIRPORT | 1794 | OF3 | OFALLON |
3326 | SP3 | ST. PETERS | ||||
5385 | L3U | WESTIN DOWNTOWN | ||||
5499 | C6M | CLAYTON,MO | ||||
5717 | C5M | CHESTERFIELD | ||||
6020 | S9M | HOLIDAY INN SW | ||||
30641 | Q1S | MANCHESTER/STL AV | ||||
30972 | W7L | HAZELWOOD, MO | ||||
Tulsa | 1001 | TUL | TUL AIRPORT | 304 | T7S | DOWNTOWN TULSA |
1500 | B7A | BROKEN ARROW OK | ||||
30755 | T7L | TULSA 41ST STREET | ||||
Wichita | 519 | ICT | ICT AIRPORT | 133 | WT5 | Wichita, KS Sears |
- Offer valid for one-way rentals only; vehicle must be picked up at a participating location and dropped off at a different participating location 12-hrs later at maximum.
- First tank of gas is included.
- Traveling from an Airport to Downtown: Pickup must occur on a Thursday or Friday.
- Traveling from Downtown to an Airport: Pickup must occur on a Sunday or Monday.
- Offer valid on Economy (group A), Compact (group B), Midsize (group C), Standard (group D), Full Size (group E), Premium (group G), Intermediate SUV (group F), Standard SUV (group W), and Minivan (group V) vehicles only.
- Rental includes 150 free miles. A $0.10 per mile charge will be applied for each additional mile driven.
- Offers may not be available during holiday and other blackout periods; rate surcharges during peak periods may apply.
- Offer subject to vehicle availability at the time of reservation and may not be available on some rates at some times.
- Renter must meet Avis age, driver and credit requirements. Minimum age may vary by location.
- An additional daily surcharge may apply for renters under 25 years old.
- Rates are non-discountable; they may not be combined with any AWD number, coupon, promotion or offer.
- Taxes, concession recovery fees, vehicle license recovery fee, customer facility charges may apply and are extra.
- Rates are based on U.S. currency.
- Offer valid for one-way rentals only; vehicle must be picked up at a participating location and dropped off at a different participating location 12-hrs later at maximum.
- First tank of gas is included.
- Traveling from an Airport to Downtown: Pickup must occur on a Thursday or Friday.
- Traveling from Downtown to an Airport: Pickup must occur on a Sunday or Monday.
- Offer valid on Economy (group A), Compact (group B), Midsize (group C), Standard (group D), Full Size (group E), Premium (group G), Intermediate SUV (group F), Standard SUV (group W), and Minivan (group V) vehicles only.
- Rental includes 150 free miles. A $0.10 per mile charge will be applied for each additional mile driven.
- Offers may not be available during holiday and other blackout periods; rate surcharges during peak periods may apply.
- Offer subject to vehicle availability at the time of reservation and may not be available on some rates at some times.
- Renter must meet Avis age, driver and credit requirements. Minimum age may vary by location.
- An additional daily surcharge may apply for renters under 25 years old.
- Rates are non-discountable; they may not be combined with any AWD number, coupon, promotion or offer.
- Taxes, concession recovery fees, vehicle license recovery fee, customer facility charges may apply and are extra.
- Rates are based on U.S. currency.
Connection Failed or Some Error occurred.
Build #:
Revision #:
Build Date: